Contracts
Symbol | Address | Chain Name |
LG | 0x9c541bE9bd7933D60Abb2E13720B9D06A66ba5b3 | BSC |
Name | Address | Chain Name |
Cards | 0x1F372b60e4B1812030e7A945Fd71F65aE53332C4 | BSC |
Package | 0x54973896B1Ee3e9f6b5ADA20d9F34aD66b9Cf79e | BSC |
Market | 0xAfeEF61437Eb25a4886e0B1B5E7e51ad4b9b16c0 | BSC |
Slot | 0x516D33dce1878851ad3fDC22d51Dc9c7AA9d5001 | BSC |
Pair | Address | DEX |
USDT/LG | 0x1c51db4194f2c24354da55f4f036b80ffbdf9104 | BSC(PancakeSwap) |
Update: September 3, 2021
Last modified 1yr ago